SX190
Summer fun is well within your reach. And your budget.
- MSRP**
- $25,999 - $26,999
- Seating Capacity
- 8/1240 LBS
- Fuel Capacity
- 30 GAL
- Available Colors
-
Black or Yacht Blue
If getting more for your money is where the fun begins, get ready for big fun. The SX190 is a true standout in the 19-foot boat category. Loaded with Yamaha innovation, advanced features, and seating for eight, this crowd-pleaser delivers a summer’s worth of thrills for less than you thought possible. Ride with confidence knowing you’ve settled for nothing less than Yamaha’s industry-leading internal propulsion system. With its Total Package of amenities including a garage friendly trailer and Bimini top, the SX190 is the number one choice for riding waves on a budget, without feeling like you’re on a budget.
-
Interior Layout

The generous cockpit seating arrangement on the SX190 features twin, swivel bucket seats and a roomy lounge seat.
-
Bow Seating

The generous bow seating area in the 190 Series provides a comfortable spot to relax and stretch out.
-
Glovebox

The oversized glovebox offers secure storage and water-resistant protection for smaller personal items.
-
Helm

Inside the roomy cockpit, the integrated helm design puts everything within easy reach of the driver.
-
Storage

A generous in-floor storage compartment easily accommodates an entire day's worth of gear.
Specifications
| Length: | 19'2" |
| Weight: | 2161 LBS |
| Beam: | 8' |
| Draft: | 14" |
| Dead Rise: | 18° |
| Seating Capacity/Weight Capacity: | 8/1240 LBS |
| Snap-in Soft Marine-grade Carpet: | ✓ |
| Integrated Drink Holders: | Nine |
| Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
| Passenger-side Captain's Chair: | ✓ |
| U-Shaped Cockpit Seating: | ✓ |
| Glove Box: | ✓ |
| Storage Capacity: | 417.4 GAL |
| Tilt Steering: | ✓ |
| Courtesy Deck Lighting: | ✓ |
| Dedicated Anchor and Rope Locker: | ✓ |
| Warranty: | 1 Year Limited, 5 Year Hull |
Stern
| Integrated Swim Platform: | ✓ |
| Upholstered Cushioned Backrests: | ✓ |
| Stainless Steel Telescopic Reboarding Ladder: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Stern (Wet) Storage: | ✓ |
Technical
| AM/FM Stereo: | ✓ |
| MP3 Player Input: | ✓ |
| Premium Marine Speakers: | Four |
| "No Wake Mode™" Control: | 3 position |
| Cruise Assist: | ✓ |
| Electronic Speedometer: | ✓ |
| Fuel Management System: | ✓ |
| Cockpit Drainage System (CDS): | ✓ |
| In-Water Height (Bridge Clearance): | 3'6" |
Engines & Driveline
| Yamaha Marine Engine: | ✓ |
| Displacement (per engine): | 1812cc |
| Fuel Capacity: | 30 GAL |
| Electronic Fuel Injection: | ✓ |
| Pumps: | 155MM High-Pressure |
| Pump Clean-out Ports: | ✓ |
| Oil Capacity per Engine: | 1.2 GAL |
| Impeller: | 3-blade, stainless steel |
Exterior
| Available Color(s): | Black or Yacht Blue |
| Stainless Steel Bow Rails: | ✓ |
| Stainless Steel Cleats (6): | ✓ |
| Tow Hook: | ✓ |
| Bimini Top: | ✓ |
| Shipping Cover: | ✓ |
Trailer
| Painted Trailer with Swing-away Tongue: | Single Axle |
| Galvanized Trailer with Swing-away Tongue: | Optional (Single Axle) |
| Lights: | ✓ |
| Safety Chains: | ✓ |
| Adjustable Winch Stand with Strap and Hook: | ✓ |
| Height on Trailer: | 7'1" |
| Length on Trailer: | 22' |
| Length on Trailer with Tongue Folded: | 20'1" |
| Dry Weight on Trailer: | 2879 LBS |

















