19 FT
21 FT
24 FT
Yamaha Vs. The Competition
| Model Comparison | Yamaha SX240 High Output |
Four Winns® Bowrider H240 |
Sea Ray® 230 SLX |
Chaparral® SSi 246 |
Cobalt® 242 |
|---|---|---|---|---|---|
| Length: | 23'6" | 24' | 23' | 24'6" | 23'11" |
| Twin Engines: | Standard | N/A | N/A | N/A | N/A |
| Variable No Wake Mode™: | Standard | N/A | N/A | N/A | N/A |
| Cruise Assist: | Standard | $634 | $1,385 | N/A | $2,529 |
| Fuel Management System: | Standard | N/A | Standard | N/A | N/A |
| Bow Area Rumble Seats with Five Configurable Options: | Standard | N/A | N/A | N/A | N/A |
| Enclosed Head Compartment*: | Standard | Standard | N/A | Standard | Standard |
| 15 Stainless Steel Cupholders: | Standard | 12 | 5 | 12 | 12 |
| Satellite-ready AM/FM/CD Stereo with iPod® Input: | Standard | Standard | Standard | Standard | Standard |
| Stereo Remote on Stern**: | Standard | $357 | $231 | $846 | $293 |
| Four Premium Marine-Grade Speakers: | Standard | Standard | Standard | Standard | Standard |
| Snap-in Carpet: | Standard | Standard | Standard | $574 | $256 |
| Bow Filler Cushion: | Standard | Standard | $354 | $300 | $435 |
| Bow Ladder: | Standard | Standard | $300 | Standard | N/A |
| Dinette Table with mounts at cockpit and stern: | Standard | $135 | N/A | N/A | $751 |
| Integrated Removable Cooler: | Standard | Standard | Standard | Standard | Standard |
| Dedicated Anchor & Rope Locker: | Standard | Standard | Standard | Standard | Standard |
| Compass: | Standard | Standard | $154 | w/ stereo remote pkg | Standard |
| Depth Finder: | Standard | Standard | Standard | w/ stereo remote pkg | Standard |
| Flip-Up Driver Seat: | Standard | Standard | Standard | Standard | Standard |
| Twin Captain's Chairs: | Standard | Standard | Standard | Standard | Standard |
| Tilt Steering: | Standard | Standard | Standard | Standard | Standard |
| Walk-through Bi-fold Bow Door: | Standard | Standard | Standard | Standard | Standard |
| Walk-through Transom: | Standard | Standard | $1,523 | $192 | Standard |
| Wet Storage on Swim Platform: | Standard | N/A | N/A | N/A | Standard |
| Bimini™ Top: | Standard | Standard | $862 | Standard | $1,606 |
| Stainless Steel Reboarding Ladder: | Standard | Standard | Standard | Standard | Standard |
| Stainless Steel Bow Rails: | Standard | Standard | Standard | Standard | Standard |
| Integrated Swim Platform with Backrest Cushions: | Standard | N/A | N/A | N/A | N/A |
| Hydro-Turf® Mats: | Standard | $372 | Standard | $269 | $658 |
| Pull-up Cleats: | Standard | Standard | Standard | $568 w/premium pkg | N/A |
| Full Gel Coat Stripe: | Standard | Standard | Standard | $838 | Standard |
| Custom Graphics Package: | Standard | Optional | $1,154 | Standard | $784 |
| Painted Trailer w/ Swing-Away Tongue, Spare Tire & Mount: | Standard | $269 | Standard | no trailer provided | no trailer provided |
| Options Total: | $0 | $1,767 | $5,963 | $3,587 | $7,312 |
| Standard MSRP✝: | $44,999 | $69,526 | $68,627 | $60,980 | $77,378 |
| Total Boat MSRP w/Options: | $44,999 | $71,293 | $74,590 | $64,467 | $84,690 |
*Boat is not equipped with portable toilet. **iPod® is a registered trademark of Apple Inc.
✝Manufacturer Suggested Retail Price does not include prep, freight and tax. Boat trailer is not equipped with tandem brakes.
This comparison is based upon current public manufacturer information at the time of printing.
Yamaha is not responsible for any errors, omissions or inaccuracies concerning information obtained from other sources.










