AR210
Affordable boating experience. unrivaled on the water.
- Starting At
- $36,599
- Seating Capacity
- 9/1840 LBS
- Fuel Capacity
- 50 GAL
- Available Colors
-
Black
From its sleek, fastback profile to its total package of amenities, this energetic crowd-pleaser has been completely reimagined for 2012. The AR210 offers thrill-seeking families an affordable combination of forward-thinking innovation and high performance engineering not available in any other 21-foot boat.
-
Aluminum Wakeboard Tower

The sporty, aluminum tower quickly folds for added convenience and easy storage.
-
Integrated Swim Platform

Yamaha's integrated swim platform sits closer to the water than any other 21-foot competitor, making it easier than ever to get into and out of the water.
-
Bow Seating

The expanded bow offers a versatile choice of seating configurations – including popular rumble seats – a favorite spot for kids seeking adventure.
-
In-floor Storage

The oversized in-floor storage locker easily accommodates wakeboards and towables for more fun on the water.
Specifications
| Length: | 21'3" |
| Weight: | 2939 LBS |
| Beam: | 8'6" |
| Draft: | 15" |
| Dead Rise: | 20° |
| Seating Capacity/Weight Capacity: | 9/1840 LBS |
| Snap-in Soft Marine-grade Carpet: | ✓ |
| Removable Dinette Table with Two Pedestals (Mounts at Cockpit & Stern): | ✓ |
| Bow Filler Inserts for Multiple Seating Configurations: | ✓ |
| Integrated Drink Holders: | 9 |
| Adjustable Captain's Chair with Flip-up Bolster: | ✓ |
| Cupholder and Hydro-Turf® Mat at Helm: | Cupholder |
| J-Shaped Cockpit Seating: | ✓ |
| Glove Box: | ✓ |
| Integrated Removable Cooler: | ✓ |
| Storage Capacity: | 536.6 GAL |
| Walk-through Bow Door: | ✓ |
| Tilt Steering: | ✓ |
| Courtesy Deck Lighting: | ✓ |
| Dedicated Anchor and Rope Locker: | ✓ |
| Bow Reboarding Ladder: | ✓ |
| Warranty: | 1 Year Limited, 5 Year Hull |
Stern
| Integrated Swim Platform: | ✓ |
| Upholstered Cushioned Backrests: | ✓ |
| Stainless Steel Telescopic Reboarding Ladder: | ✓ |
| Dinette Table Mount: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Stern (Wet) Storage: | ✓ |
Technical
| AM/FM Stereo: | Satellite-capable w/ CD Player |
| MP3 Player Input: | ✓ |
| Stern Stereo Remote: | ✓ |
| Premium Marine Speakers: | Four |
| "No Wake Mode™" Control : | ✓ |
| Depth Finder: | ✓ |
| Electronic Speedometer: | ✓ |
| Cockpit Drainage System (CDS): | ✓ |
| In-Water Height (Bridge Clearance): | 6'5" |
Engines & Driveline
| Yamaha Marine Engine: | Twin |
| Displacement (per engine): | 1052cc |
| Fuel Capacity: | 50 GAL |
| Electronic Fuel Injection: | ✓ |
| Pumps: | 155MM High-Pressure |
| Pump Clean-out Ports: | ✓ |
| Oil Capacity per Engine: | 1.1 GAL |
| Impeller: | 3-blade, stainless steel |
Exterior
| Available Color(s): | Black |
| Stainless Steel Bow Rails: | ✓ |
| Stainless Steel Cleats (6): | Pull-up |
| Tow Hook: | ✓ |
| Bimini Top: | ✓ |
| Shipping Cover: | ✓ |
| Aluminum Folding Wakeboard Tower: | ✓ |
| Wakeboard Racks: | Optional |
| Windshield Mirror: | ✓ |
Trailer
| Painted Trailer with Swing-away Tongue - Tandem Axle: | ✓ |
| Spare Tire and Mount: | ✓ |
| Galvanized Trailer with Swing-away Tongue - Tandem Axle: | Optional |
| Disk Brakes: | ✓ |
| Lights: | ✓ |
| Safety Chains: | ✓ |
| Adjustable Winch Stand with Strap and Hook: | ✓ |
| Height on Trailer: | 10' |
| Height on Trailer with Tower Folded: | 8'1" |
| Length on Trailer: | 24'2" |
| Length on Trailer with Tongue Folded: | 22'3" |
| Dry Weight on Trailer: | 4067 LBS |
Parts & Accessories

12-Volt Air Pump

Light Bar Kit

Revolution Tower Speaker

Tower Mirror

Wakeboarding and Binding Combo

Wakeboard Rack

Yamaha Boat Cover

Yamaha Dual Tow-Point Tube








